
Company Type:Buyer Update Time:2025-11-13 Columbia, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 138422.13
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190801 | ||
| Importer | COMERCIALIZADORA LUHOMAR SAS ![]() |
||
| Importer address | CR 12 A 15 32 BRR LAS VIOLETAS I I | ||
| Importer code | - | Import customs area | - |
| Supplier | PUERTOMAR SA ![]() |
||
| Shipper address | VIA MANTA ROCAFUERTE KM 81/2 S/N | ||
| Shipper city | - | ||
| Origin | ecuador | Loading country | EC |
| HScode | 1604190000 | ||
| HScode description | - | ||
| Product description | DO 371071903006 DECLARACION 1 DE 1;FACTURA(S) 001-002-000001112; ,// PRODUCTO.CONSERVAS DETranslation | ||
| Quantity | 27540 | Quantity unit | CT |
| Weight | 27540 | Total price(USD) | 41104.13 |
| Unit price USD (quantity) | 1.4925 | Unit price USD (weight) | 1.4925 |
| FOB price (USD) | 39825 | FOB unit price | - |
| Freight | 1080 | Insurance | 199.13 |
| Mode of transport | - | Carrier | - |
-
21HS Code
-
21Times
-
138422.13Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170816 | 4009120000 | America | - | - | ||
| 20170816 | 4009110000 | America | - | - | ||
| 20170816 | 8414802290 | America | - | - | ||
| 20170816 | 8413110000 | America | - | - | ||
| 20170816 | 4015909000 | America | - | - | ||
| 20170816 | 9025199000 | America | - | - | ||
| 20170816 | 8479900000 | America | - | - | ||
| 20170816 | 8424300000 | America | - | - | ||
| 20170816 | 8421399000 | America | - | - | ||
| 20170816 | 8424909000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail